/cdn.vox-cdn.com/uploads/chorus_image/image/37403556/20140823_pjc_ac1_432.JPG.0.jpg)
Goals, slick plays, solid defending, man, if you're a D.C. United fan that was an excellent match. Maybe best result of the season? So, for us Sporting Kansas City fans, basically the opposite of that.
I don't want to dwell on it too much. Bad games happen. Injuries have hurt us (though they've hurt every team in some way, so let's not play that card too much).
Worst home loss at Sporting Park. First time losing by 3 or more goals since June of 2012.
Just a poor first half, honestly, and this isn't a team or back line that get's shell shocked. DC really just game planned right and road the early goal, never looked back. Second half both teams made some changes but Sporting couldn't get one back, and that was that.
I'm honestly not too worried in the big picture. In MLS, especially, parity happens, and any team can have a good day or a bad day, and well, that's what it looked like to me. Plus it was hot.
Oh well, let's toss out some numbers and be done with it, shall we?
DC United | Key Stat | |
Bill Hamid | 6.3 | 3 saves, clean sheet |
Bobby Boswell | 6.1 | 16 CBIs, clean sheet |
Sean Franklin | 5.8 | 7 CBIs, clean sheet |
Steven Birnbaum | 6.3 | 14 CBIs, clean sheet |
Taylor Kemp | 5.5 | 5 recoveries, clean sheet |
Chris Rolfe | 7.2 | 1 goal, 1 assist |
Perry Kitchen | 6.6 | 1 goal |
Nick DeLeon | 4.7 | 3 key passes |
Luis Silva | 6.6 | 2 assists |
Davy Arnaud | 4.9 | 2 key passes |
Alex Caskey | 4.1 | 1 minute played |
Fabian Espindola | 6.3 | 1 goal |
David Estrada | 4.1 | 3 shots |
Team Average | 5.7 | |
Sporting Kansas City | Key Stat | |
Jon Kempin | 4.7 | 13 recoveries |
Aurelien Collin | 4.1 | 5 aerial duels wons |
Seth Sinovic | 4.4 | 86% pass accuracy |
Matt Besler | 4.4 | 9 recoveries |
Lawrence Olum | 4.4 | 9 accurate long balls |
Igor Juliao | 4.1 | 1 yellow card |
Benny Feilhaber | 4.7 | 4 tackles, 4 interceptions |
Graham Zusi | 4.4 | 11 crosses |
Sal Zizzo | 4.1 | 36 minutes played |
Toni | 4.1 | 3 tackles |
Dom Dwyer | 4.4 | 1 shot |
Soony Saad | 4.4 | 4 shots |
CJ Sapong | 4.1 | 2 crosses |
Claudio Bieler | 4.1 | 2 accurate long balls |
Team Average | 4.3 |
There. Now onward and upward.