/cdn.vox-cdn.com/uploads/chorus_image/image/58392069/i_BBcPHhv.0.jpg)
The United Soccer League released the rest of the 2018 schedule for all teams on Friday. A week after announcing all 33 teams’ home openers, the rest of the 34 game schedule for each team.
For Sporting Kansas City’s Swope Park Rangers, the club will play 16 of their 17 home games at their new home, Shawnee Mission South District Stadium, the one game that won’t be played there is the club’s second home game of the season on April 4th against the Colorado Springs Switchbacks, that game will take place at Children’s Mercy Park.
The Rangers will play all 16 other teams in the Western Conference two times, once home and once away. They will also played one extra home game against Saint Louis FC and one extra road game against San Antonio FC to round out their schedule.
The schedule actually breaks down pretty well for the Rangers, while the first half of the schedule is road heavy, their longest road swing is just three games, May 5th at Oklahoma City, May 9th at Real Monarchs, and May 19th at Rio Grande Valley. That stretch though has a break of 10 days between the trip to Salt Lake and the trip to Texas. The toughest stretch probably occurs in June when the Rangers will play at Colorado Springs on Saturday the 9th, then host the Monarchs on Wednesday the 13th, and then travel back on the road to take on expansion side Fresno FC on Sunday the 17th.
The heavy road schedule in the early season and summer will see the Rangers end the season at home with seven of their final 10 games taking place at home. That stretch also includes the club’s longest home stand, four games starting Wednesday August 29th against Tulsa to Wednesday September 19th against San Antonio with visits from Fresno on September 9th and Saint Louis on September 15th.
Like the first team, the Rangers will finish the season at home against a team from Los Angeles. While Sporting finishes the season against Los Angeles FC, the Rangers will finish the year against “Los Dos,” the LA Galaxy II.
2018 Swope Park Rangers Schedule
DATE | OPPONENT | TIME (CT) | VENUE |
---|---|---|---|
DATE | OPPONENT | TIME (CT) | VENUE |
Sat., March 17 | at Reno 1868 FC | TBD | Greater Nevada Field |
Sat., March 24 | Seattle Sounders FC 2 | 7:30 | SMS District Stadium |
Sat., March 31 | at Las Vegas Lights FC | TBD | Cashman Field |
Wed., April 4 | Colorado Springs Switchbacks | 7:30 | Children's Mercy Park |
Sat., April 7 | at San Antonio FC | TBD | Toyota Field |
Sat., April 14 | OKC Energy FC | 7:30 | SMS District Stadium |
Sat., April 21 | at Phoenix Rising FC | TBD | PRFC Soccer Complex |
Sat., April 28 | Saint Louis FC | 7:30 | SMS District Stadium |
Sat., May 5 | at OKC Energy FC | TBD | Taft Stadium |
Wed., May 9 | at Real Monarchs SLC | TBD | Rio Tinto Stadium |
Sat., May 19 | at Rio Grande Valley FC | TBD | H-E-B Park |
Sat., May 26 | Phoenix Rising FC | 7:30 | SMS District Stadium |
Sat., June 2 | at Saint Louis FC | TBD | Toyota Stadium |
Sat., June 9 | at Colorado Springs Switchbacks | TBD | Weidner Field |
Wed., June 13 | Real Monarchs SLC | 7:30 | SMS District Stadium |
Sun., June 17 | at Fresno FC | TBD | Chukchansi Park |
Sun., June 24 | Las Vegas Lights FC | 4:00 | SMS District Stadium |
Thurs., July 5 | at Seattle Sounders FC 2 | TBD | Starfire Sports Complex |
Sat., July 14 | at Portland Timbers 2 | TBD | Providence Park |
Wed., July 18 | Orange County SC | 7:30 | SMS District Stadium |
Sun., July 22 | Rio Grande Valley FC | 4:00 | SMS District Stadium |
Fri., July 27 | Sacramento Republic FC | 7:30 | SMS District Stadium |
Wed., Aug. 1 | at LA Galaxy II | TBD | StubHub Center Track & Field Stadium |
Sat., Aug. 4 | at Orange County SC | TBD | Champions Soccer Stadium |
Sat., Aug. 11 | Portland Timbers 2 | 7:30 | SMS District Stadium |
Sun., Aug. 19 | Reno 1868 FC | 4:00 | SMS District Stadium |
Sat., Aug. 25 | at San Antonio FC | TBD | Toyota Field |
Wed., Aug. 29 | Tulsa Roughnecks FC | 7:30 | SMS District Stadium |
Sun., Sept. 9 | Fresno FC | 4:00 | SMS District Stadium |
Sat., Sept. 15 | Saint Louis FC | 7:30 | SMS District Stadium |
Wed., Sept. 19 | San Antonio FC | 7:30 | SMS District Stadium |
Sat., Sept. 22 | at Tulsa Roughnecks FC | TBD | ONEOK Field |
Wed., Oct. 3 | at Sacramento Republic FC | TBD | Papa Murphy's Park |
Sun., Oct. 14 | LA Galaxy II | 4:00 | SMS District Stadium |
Above schedule courtesy of SportingKC.com