/cdn.vox-cdn.com/uploads/chorus_image/image/65752601/1153790595.jpg.0.jpg)
Back in mid-September The Blue Testament asked it’s readers which defenders, midfielders and forwards they wanted to keep, banish or wait on. The season only got worse from that point, so we imagine some people would like to change their votes. But it’s too late for that. We’ve been slowly releasing the results as a part of our Year in Review series. But now, with that having come to an end yesterday, we turn our attention to putting all the votes in one spot.
The winners and losers are laid out below. It comes as no surprise that Johnny Russell led the team in the “keep” category. He was followed closely by Felipe Gutierrez and Gianluca Busio.
At the other end of the spectrum, Andreu Fontas led in “banish” percentage but it was Krisztian Nemeth who actually got more votes (the forwards category simply had more voting overall).
The full results are outlined below.
Year in Review Poll Results
Player | Keep | Banish | Wait | Keep % | Banish % | Wait % |
---|---|---|---|---|---|---|
Player | Keep | Banish | Wait | Keep % | Banish % | Wait % |
Andreu Fontas | 12 | 182 | 12 | 5.83% | 88.35% | 5.83% |
Rodney Wallace | 13 | 172 | 22 | 6.28% | 83.09% | 10.63% |
Yohan Croizet | 31 | 168 | 26 | 13.78% | 74.67% | 11.56% |
Krisztian Nemeth | 35 | 273 | 61 | 9.49% | 73.98% | 16.53% |
Benny Feilhaber | 35 | 142 | 44 | 15.84% | 64.25% | 19.91% |
Nicolas Hasler | 70 | 96 | 38 | 34.31% | 47.06% | 18.63% |
Graham Zusi | 69 | 85 | 53 | 33.33% | 41.06% | 25.60% |
Eric Dick | 61 | 80 | 58 | 30.65% | 40.20% | 29.15% |
Seth Sinovic | 92 | 81 | 32 | 44.88% | 39.51% | 15.61% |
Daniel Salloi | 170 | 109 | 93 | 45.70% | 29.30% | 25.00% |
Cameron Duke | 108 | 53 | 60 | 48.87% | 23.98% | 27.15% |
Gedion Zelalem | 84 | 53 | 89 | 37.17% | 23.45% | 39.38% |
Roger Espinoza | 123 | 48 | 54 | 54.67% | 21.33% | 24.00% |
Adrian Zendejas | 112 | 42 | 50 | 54.90% | 20.59% | 24.51% |
Erik Hurtado | 199 | 74 | 94 | 54.22% | 20.16% | 25.61% |
Botond Barath | 147 | 36 | 26 | 70.33% | 17.22% | 12.44% |
Tyler Freeman | 192 | 57 | 110 | 53.48% | 15.88% | 30.64% |
Graham Smith | 137 | 32 | 40 | 65.55% | 15.31% | 19.14% |
Wan Kuzain | 141 | 31 | 54 | 62.39% | 13.72% | 23.89% |
Matt Besler | 150 | 28 | 32 | 71.43% | 13.33% | 15.24% |
Jimmy Medranda | 176 | 14 | 16 | 85.44% | 6.80% | 7.77% |
Luis Martins | 170 | 14 | 23 | 82.13% | 6.76% | 11.11% |
Ille Sanchez | 182 | 14 | 32 | 79.82% | 6.14% | 14.04% |
Jaylin Lindsey | 182 | 10 | 14 | 88.35% | 4.85% | 6.80% |
Tim Melia | 192 | 8 | 6 | 93.20% | 3.88% | 2.91% |
Gerso Fernandes | 330 | 10 | 34 | 88.24% | 2.67% | 9.09% |
Gianluca Busio | 216 | 5 | 4 | 96.00% | 2.22% | 1.78% |
Felipe Gutierrez | 217 | 3 | 3 | 97.31% | 1.35% | 1.35% |
Johnny Russell | 371 | 1 | 2 | 99.20% | 0.27% | 0.53% |
Let us know in the comments if you’ve changed your mind since your initial vote. Or if you remember, let us know who you voted for. With the deadline to pick up options having come and gone yesterday, a portion of the debate is over but there is a lot of offseason left for trades, transfers or buyouts.