/cdn.vox-cdn.com/uploads/chorus_image/image/64914526/usa_today_10697121.0.jpg)
Sporting Kansas City have found themselves in a bit of a conundrum when it comes to available international roster spots. The Swope Park Rangers on the other hand just added their second consecutive international signing last Tuesday.
The club announced the addition of Jamaican center back Rennico Clark (#33) where he’ll join the Rangers as only the second fully rostered CB on the whole team (Camden Riley is the other). SPR have relied on Sporting KC loaning down Graham Smith for much of the season or players on Academy contracts to fill their starting CB roles (Kaveh Rad, Mo Abualnadi and Dylan Hooper are all CBs on academy deals).
Clark joins SPR directly from the club of his youth Harbour View (Jamaica). In between playing for the Harbour View Academy and the first team, he spent time with the Portland Timbers 2 in the USL Championship, the Timbers in MLS and Fimleikafélag Hafnarfjarðar (Iceland).
Rennico has also spent time with the Jamaican Youth National Team setup appearing for the U-20s and U-21s.
At the time of his signing, Clark is the 2nd oldest player on the Swope Park Rangers. He comes in at a whopping 23-years-old and is only younger than striker Ethan Vanacore-Decker (and just older than Killian Colombie).
Clark should be able to find the field for SPR unlike some of their other recent signings since CB is a position of need. With the Development Academy season just around the corner and SKC down to three healthy center backs, the club likely needed some depth at CB.
Below is the nearly full SPR roster as of today.
SPR Roster - 8/5/19
# | Name | Position | DOB | Prior Club | Joined |
---|---|---|---|---|---|
# | Name | Position | DOB | Prior Club | Joined |
85 | Felipe Hernandez | MID | 6/8/1998 | SKC Academy | 1/6/2017 |
49 | Will Little | FWD | 4/9/1998 | SKC Academy | 1/6/2017 |
77 | Camilo Benitez | Wing | 8/16/1999 | SKC Academy | 2/9/2018 |
96 | Wilson Harris | CF | 11/28/1999 | SKC Academy | 7/3/2018 |
95 | Rassambek Akhmatov | MID | 5/31/1996 | FC Miami City (USL League Two) | 8/3/2018 |
91 | Ethan Vanacore-Decker | CF | 10/6/1994 | North County United (USL League Two) | 8/10/2018 |
98 | Ayyoub Allach | MID | 1/28/1998 | Lierse SK (Belgium) | 1/4/2019 |
39 | Jerome Ngom Mbekeli | Wing | 9/30/1998 | MFK Vyskov (Czech Republic) | 1/4/2019 |
92 | Alexsander Andrade | LB | 9/6/1998 | Athletico Paranaense (Brazil) | 1/31/2019 |
43 | Mark Segbers | RB | 4/18/1996 | New England Revolution (MLS) | 2/6/2019 |
53 | Killian Colombie | LW | 11/2/1995 | Iona College (New York) | 2/12/2019 |
44 | Camden Riley | MID/CB | 8/20/1996 | University of the Pacific (Cali) | 2/20/2019 |
79 | William Opoku Mensah | FWD | 1/3/1996 | Karela United (Ghana) | 3/6/2019 |
31 | Brooks Thompson | GK | 6/13/2002 | SKC Academy | 3/7/2019 |
60 | Mo Abualnadi* | CB | 2/8/2001 | SKC Academy | 3/8/2019 |
64 | Jake Davis* | MID | 1/3/2002 | SKC Academy | 3/8/2019 |
80 | Sean Karani* | RW | 12/14/2000 | SKC Academy | 3/8/2019 |
67 | Max Trejo* | GK | 4/10/2002 | SKC Academy | 4/4/2019 |
50 | Dylan Hooper* | CB | 11/13/2003 | SKC Academy | 4/4/2019 |
48 | Kaveh Rad* | CB | 6/13/2001 | SKC Academy | 4/4/2019 |
47 | Tucker Lepley* | MID | 1/17/2002 | SKC Academy | 4/4/2019 |
45 | John Pulskamp | GK | 4/19/2001 | LA Galaxy Academy | 4/5/2019 |
54 | Gyuwon Joshua Chung* | FWD | 1/29/2001 | SKC Academy | 5/10/2019 |
84 | Jahon Rad* | MID | 6/13/2001 | SKC Academy | 5/10/2019 |
63 | Tyler Stephenson | FWD | 10/23/1996 | Kaw Valley FC (USL League Two) | 7/23/2019 |
70 | Ze Pedro | FWD | 1/12/1997 | S.C. Covilha (Portugal) | 7/29/2019 |
33 | Rennico Clarke | CB | 8/26/1995 | Harbour View (Jamaica) | 7/30/2019 |
*Indicates player on academy contract.